Additional information
| Weight | 4200 lbs |
|---|---|
| Dimensions | 248 × 66 × 80 in |
| Working Height | 51 ft |
| Length - Stowed | 20 ft 8 in |
| Width - Stowed | 5 ft 6 in |
| Height - Stowed | 6 ft 8 in |
| Raised Platform Height | 45 ft |
| Horizontal Outreach (from centreline) | 27 ft |
| Horizontal Outreach (from edge of footpad) | 21 ft |
| Up and Over Height | 20 ft 9 in |
| Capacity (Overall) | 500 lbs |
| Platform Width (Inside Dimension) | 2 ft 9 in |
| Platform Length (Inside Dimension) | 4 ft 1 in |
| Outrigger Footprint | 13 ft 9 in x 13 ft 6 in |
| Turntable Rotation | 350° non-continuous |
| Jib Length | 4 ft 3 in |
| Jib Vertical Motion | 150° (+70 / -80) |
| Tow Speed Rating | 100 km/h |
| Leveling Capability | 12.5° |
| Tongue Weight | 290 lbs |
| Power Source | DC Electric |


