Additional information
| Weight | 4800 lbs |
|---|---|
| Dimensions | 284 × 67 × 81 in |
| Working Height | 61 ft 3 in |
| Raised Platform Height | 55 ft 3 in |
| Length - Stowed | 23 ft 8 in |
| Width - Stowed | 5 ft 7 in |
| Height - Stowed | 6 ft 9 in |
| Horizontal Outreach (from centreline) | 33 ft 5 in |
| Horizontal Outreach (from edge of footpad) | 27 ft 4 in |
| Up and Over Height | 23 ft 1 in |
| Capacity (Overall) | 500 lbs |
| Platform Width (Inside Dimension) | 2 ft 9 in |
| Platform Length (Inside Dimension) | 4 ft 1 in |
| Outrigger Footprint | 14 ft 8 in x 15 ft |
| Turntable Rotation | 350° non-continuous |
| Jib Length | 4 ft 3 in |
| Jib Vertical Motion | 150° (+70 / -80) |
| Tow Speed Rating | 100 km/h |
| Leveling Capability | 12.5° |
| Tongue Weight | 335 lbs |
| Power Source | DC Electric |


