Additional information
| Weight | 4306 lbs |
|---|---|
| Dimensions | 145.2 × 39 × 90.4 in |
| Fuel Type | Diesel |
| Horsepower | 13.9 hp |
| Travel Speed - High | 4.2 km/h |
| Travel Speed - Low | 2.1 km/h |
| Arm Digging Force | 2086 lbf |
| Bucket Digging Force | 4684 lbf |
| Rated Lift Capacity | 1098 lb |
| Lift Radius | 118 in |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 60° |
| Maximum Dig Depth | 8.5 ft |
| Max Dump Height | 8.8 ft |
| Maximum Reach at Ground Level | 14 ft |
| Hydraulic - Auxiliary Std Flow | 7.9 gal/min |
| Hydraulic - Auxiliary Pressure | 2610 psi |
| Air Conditioning | No |
| Cab Enclosure | No |
| Cab Heater | No |
| Tail Swing Type | Zero |




