Additional information
| Weight | 8434 lbs |
|---|---|
| Dimensions | 187.7 × 61 × 96.2 in |
| Fuel Type | Diesel |
| Hydraulic Thumb | Yes |
| Horsepower | 24.8 hp |
| Travel Speed - High | 4.7 km/h |
| Travel Speed - Low | 2.6 km/h |
| Arm Digging Force | 3,986 lbf |
| Bucket Digging Force | 6,968 lbf |
| Rated Lift Capacity | 2702 lb |
| Lift Radius | 118 in |
| Boom Swing - Left | 75° |
| Boom Swing - Right | 50° |
| Maximum Dig Depth | 11.2 ft |
| Max Dump Height | 11.5 ft |
| Maximum Reach at Ground Level | 17.4 ft |
| Hydraulic - Auxiliary Std Flow | 16.9 gal/min |
| Hydraulic - Auxiliary Pressure | 2,987 psi |
| Air Conditioning | Yes |
| Cab Enclosure | Yes |
| Cab Heater | Yes |
| Tail Swing Type | Conventional |





