Additional information
| Weight | 8690 lbs |
|---|---|
| Dimensions | 127 × 71 × 105.5 in |
| Working Height | 33 ft |
| Raised Platform Height | 27 ft |
| Lowered Platform Height | 60.5 in |
| Overall Width | 71 in |
| Overall Length | 128 in |
| Stowed Height (Rails Up) | 105.5 in |
| Stowed Height (Rails Down) | 77 in |
| Platform Width (Inside Dimension) | 64 in |
| Platform Length (Inside Dimension) | 116.5 in |
| Extension Deck | 4.5 ft |
| Ground Clearance | 8.5 in |
| Wheelbase | 95 in |
| Gradeability | 30% |
| Turning Radius (Inside) | 109 in |
| Turning Radius (Outside) | 207 in |
| Lift Time (With Rated Load) | 43 seconds |
| Drive Speed (Stowed) | 4.8 km/h |
| Drive Speed (Raised) | 0.6 km/h |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 1500 lbs |
| Maximum # of Persons | 5 |
| Power Source | Gasoline |

