Additional information
| Weight | 2580 lbs |
|---|---|
| Dimensions | 70 × 32 × 78.5 in |
| Working Height | 25 ft |
| Raised Platform Height | 19 ft |
| Lowered Platform Height | 39 in |
| Overall Width | 32 in |
| Overall Length | 70 in |
| Stowed Height (Rails Up) | 78.5 in |
| Platform Width (Inside Dimension) | 26 in |
| Platform Length (Inside Dimension) | 64 in |
| Extension Deck | 3 ft |
| Ground Clearance | 2.375 in |
| Ground Clearance (Platform Raised) | .7 in |
| Wheelbase | 55 in |
| Gradeability | 30% |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 66 in |
| Lift Time (With Rated Load) | 25 seconds |
| Lower Time (With Rated Load) | 29 seconds |
| Drive Speed (Stowed) | 3.2 km/h |
| Drive Speed (Raised) | 1.1 km/h |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 550 lbs |
| Distributed Capacity (Main Platform) | 300 lbs |
| Distributed Capacity (Extension Deck) | 250 lbs |
| Local Floor Load (With Rated Load) | 110 psi |
| Overall Floor Load (With Rated Load) | 201 psf |
| Maximum # of Persons | 2 |
| Power Source | DC Electric |



