Additional information
| Working Height | 26 ft |
|---|---|
| Raised Platform Height | 20 ft |
| Lowered Platform Height | 38 in |
| Overall Width | 32 in |
| Overall Length | 91.5 in |
| Stowed Height (Rails Up) | 77.5 in |
| Platform Width (Inside Dimension) | 28 in |
| Platform Length (Inside Dimension) | 84 in |
| Extension Deck | 3 ft |
| Ground Clearance | 3.5 in |
| Ground Clearance (Platform Raised) | 0.75 in |
| Wheelbase | 69 in |
| Gradeability | 30% |
| Turning Radius (Inside) | 50 in |
| Turning Radius (Outside) | 108 in |
| Lift Time (With Rated Load) | 33 seconds |
| Lower Time (With Rated Load) | 29 seconds |
| Drive Speed (Stowed) | 3.2 km/h |
| Drive Speed (Raised) | 1.1 km/h |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 900 lbs |
| Distributed Capacity (Main Platform) | 600 lbs |
| Distributed Capacity (Extension Deck) | 300 lbs |
| Local Floor Load (With Rated Load) | 130 psi |
| Overall Floor Load (With Rated Load) | 245 psf |
| Maximum # of Persons | 2 |



