Additional information
| Weight | 6974 lbs |
|---|---|
| Dimensions | 135 × 68 × 80.5 in |
| Fuel Type | Diesel |
| Horsepower | 68 hp |
| Rated Operating Capacity (ISO) | 2,300 lbs |
| Tipping Load | 4,600 lbs |
| Travel Speed - Low | 11.9 km/h |
| Travel Speed - High | 17.7 km/h |
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Standard Flow | 17.6 gal/min |
| Length without Attachment | 107 in |
| Height to Bucket Hinge Pin | 120 in |
| Reach @ Maximum Height | 34.2 in |
| Turning Radius | 80.1 in |
| Wheelbase | 44.6 in |
| Control Style | Hand and Foot, Joystick |
| Cab Enclosure | Yes |
| Cab Heater | Yes |
| Air Conditioning | Yes |












